
lap records
Welcome to our Nürburgring Lap Records section, where we compile the most impressive lap times from the “Green Hell”. Here, sorted by category, you’ll find updated times for 2025, showing the models that have made history with their lap times on the Nordschleife.
From FWD road cars to race cars, we provide up-to-date data and video links for most laps. Explore who’s dominating the track and discover how the challenge of the perfect lap is continually evolving.
Road cars
In this ranking, you’ll find the 50 road-legal cars (production/homologated) that have set the fastest times on the Nordschleife. Both rear-wheel drive and all-wheel drive sports cars are included.
The Mercedes-AMG ONE currently holds the record for the fastest lap of the Nürburgring for a production car. Thanks to its advanced technology derived from Formula 1, including a high-performance hybrid system and active aerodynamics
Lap Time: 6:29.090
| Marca - Modelo | Tiempo | Tracción | Link | |
| 1 | Mercedes‑AMG One | 6:29.090 | 4WD | YouTube |
| 2 | Porsche 911 GT2 RS Manthey Performance Kit (991.2) | 6:38.835 | RWD | YouTube |
| 3 | Mercedes‑AMG GT Black Series | 6:43.616 | RWD | YouTube |
| 4 | Porsche 911 GT3 RS (992.1) | 6:44.848 | RWD | |
| 5 | Lamborghini Aventador SVJ LP770‑4 | 6:44.970 | 4WD | YouTube |
| 6 | Porsche 911 GT2 RS (991.2) | 6:47.250 | RWD | YouTube |
| 7 | Radical SR8 LM | 6:48.280 | RWD | YouTube |
| 8 | Lamborghini Huracán Performante LP640 4 | 6:52.010 | 4WD | YouTube |
| 9 | Ford Mustang GTD | 6:52.072 | RWD | YouTube |
| 10 | Mercedes AMG GT Black Series (Sport Auto) | 6:52.540 | RWD | YouTube |
| 11 | Porsche 911 GT3 RS (992.1, Christian Gebhardt) | 6:54.990 | RWD | YouTube |
| 12 | Radical SR8 (Sport Auto) | 6:55.000 | RWD | |
| 13 | Porsche 911 GT3 (992.1) | 6:55.340 | RWD | |
| 14 | Porsche 911 GT3 (992.2) | 6:56.294 | RWD | YouTube |
| 15 | Porsche 911 GT3 RS (991.2) | 6:56.400 | RWD | YouTube |
| 16 | Porsche 918 Spyder | 6:57.000 | RWD | YouTube |
| 17 | Ford Mustang GTD (2024) | 6:57.685 | RWD | YouTube |
| 18 | Porsche Cayman GT4 RS Manthey Performance Kit (982) | 6:58.092 | RWD | |
| 19 | Porsche 911 GT2 RS (991.2, 2018) | 6:58.280 | RWD | |
| 20 | Ferrari 296 GTB | 6:58.700 | RWD | YouTube |
| 21 | Porsche 911 GT3 Manthey Performance Kit (992.1) | 6:59.420 | RWD | |
| 22 | Lamborghini Aventador SuperVeloce LP750 4 | 6:59.730 | 4WD | YouTube |
| 23 | Ferrari 488 Pista | 7:00.030 | RWD | YouTube |
| 24 | Dodge Viper ACR (2017) | 7:01.300 | RWD | YouTube |
| 25 | Porsche Cayman GT4 RS (982) | 7:04.511 | RWD | YouTube |
| 26 | Mercedes AMG GT R Pro | 7:04.632 | RWD | YouTube |
| 27 | Porsche 911 GT3 (992.1, pre facelift) | 7:04.740 | RWD | |
| 28 | Rimac Nevera | 7:05.298 | 4WD | YouTube |
| 29 | Porsche 911 GT3 RS (991.2, facelift) | 7:05.410 | RWD | |
| 30 | Mercedes AMG GT R Pro (2019) | 7:06.600 | RWD | YouTube |
| 31 | Porsche Taycan Turbo GT | 7:07.550 | 4WD | YouTube |
| 32 | Lamborghini Huracán Performante LP640 4 (2018) | 7:07.990 | 4WD | YouTube |
| 33 | McLaren 720S | 7:08.340 | RWD | |
| 34 | McLaren 600LT | 7:08.820 | RWD | YouTube |
| 35 | Chevrolet Corvette C8 Z06 (2024) | 7:10.520 | RWD | YouTube |
| 36 | Mercedes AMG GT R (2017) | 7:10.920 | RWD | YouTube |
| 37 | Gumpert Apollo Sport | 7:11.570 | RWD | YouTube |
| 38 | Dodge Viper ACR (2010) | 7:12.130 | RWD | YouTube |
| 39 | Porsche Carrera GT | 7:12.690 | RWD | YouTube |
| 40 | Porsche 911 GT3 (991.2) | 7:12.700 | RWD |
| 41 | Porsche 918 Spyder (Sport Auto) | 7:13.000 | RWD | |
| 42 | BMW M4 CSL (G82, 2023) | 7:13.497 | RWD | YouTube |
| 43 | Chevrolet Corvette Z06 (C7) | 7:13.900 | RWD | YouTube |
| 44 | Lexus LFA Nürburgring Package | 7:14.640 | RWD | YouTube |
| 45 | Donkervoort D8 RS | 7:14.890 | RWD | YouTube |
| 46 | Lamborghini Aventador SuperVeloce LP750 4 (Autozeitung) | 7:15.000 | 4WD | |
| 47 | BMW M4 CSL (G82, 2022) | 7:15.677 | RWD | |
| 48 | Chevrolet Camaro ZL1 1LE (2018) | 7:16.040 | RWD | YouTube |
| 49 | Porsche Cayman GT4 RS (718, 2022) | 7:16.150 | RWD | |
| 50 | BMW M4 CSL (G82, 2022, segundo intento) | 7:17.080 | RWD | YouTube |
Race cars
This section includes vehicles developed specifically to record the fastest track times, not intended for road use. It includes endurance prototypes, special racing editions, and high-performance electric cars.
The Porsche 919 Hybrid EVO holds the record for the Nürburgring Nordschleife circuit with a time achieved in 2018. This racing prototype, developed without the constraints of the WEC regulations, is an extreme evolution of the Le Mans-winning car. Thanks to its optimized aerodynamics, low weight, and highly efficient hybrid system, the 919 EVO achieved a historic lap that remains unsurpassed on the legendary Green Hell.
Lap Time: 5:19.546
| e | Marca - Modelo | Tiempo | Tracción | Link |
| 1 | Porsche 919 Hybrid EVO | 5:19.546 | AWD | YouTube |
| 2 | Volkswagen ID.R | 6:05.336 | AWD | YouTube |
| 3 | Lotus Evija X | 6:24.047 | AWD | YouTube |
| 4 | Porsche 911 GT2 RS MR (Manthey Racing) | 6:40.330 | RWD | YouTube |
| 5 | McLaren P1 XP1 LM Prototype | 6:43.220 | RWD | YouTube |
| 6 | NIO EP9 | 6:45.900 | AWD | YouTube |
| 7 | Xiaomi SU7 Ultra Prototype | 6:46.874 | AWD | YouTube |
| 8 | Pagani Zonda R | 6:47.500 | RWD | YouTube |
| 9 | Subaru WRX STI Type RA NBR Special | 6:57.578 | AWD | YouTube |
| 10 | Ferrari 599XX | 6:58.160 | RWD | YouTube |
| 11 | Dodge Viper ACR X | 7:03.060 | RWD | YouTube |
| 12 | NIO EP9 (primera versión) | 7:05.120 | AWD | |
| 13 | Nissan GT R Nismo (N Attack Package) | 7:08.679 | AWD | YouTube |
| 14 | Porsche 911 GT3 RS MR (991.1) | 7:09.590 | RWD | |
| 15 | Porsche 911 GT2 (996) by Edo Competition | 7:15.630 | RWD |
fwd cars
Below are the 25 homologated front-wheel-drive models that have achieved the best times on the “Green Hell,” a testament to how the sportiest FWD also dominates the Nordschleife.
The Renault Mégane RS Trophy‑R is the current front-wheel drive king of the Nürburgring, having set a time in 2019. This model, lightened and tuned for track use, represents the pinnacle of an intense rivalry between Renault and Honda to dominate this category on the Green Hell. For years, the two brands have taken turns at the top with their most radical versions of the Mégane RS and Civic Type R, starring in one of the most exciting competitions in the hot hatch world.
Lap Time: 7:40.10
| Marca - Modelo | Tiempo | Tracción | Link | |
| 1 | Renault Mégane RS Trophy R | 7:40.10 | FWD | YouTube |
| 2 | Honda Civic Type R prototipo (FK8) | 7:43.80 | FWD | |
| 3 | Honda Civic Type R FL5 | 7:44.881 | FWD | YouTube |
| 4 | Volkswagen Golf GTI Clubsport S | 7:47.19 | FWD | YouTube |
| 5 | SEAT León ST Cupra 280 | 7:58.12 | FWD | YouTube |
| 6 | SEAT León Cupra 280 | 7:58.40 | FWD | YouTube |
| 7 | Mini John Cooper Works GP | 8:03.86 | FWD | |
| 8 | Volkswagen Golf GTI TCR | 8:04.97 | FWD | |
| 9 | Hyundai i30 N Performance | 8:05.19 | FWD | YouTube |
| 10 | Renault Mégane RS Trophy (2011) | 8:08.00 | FWD | YouTube |
| 11 | SEAT León Cupra (hatchback) | 8:14.00 | FWD | |
| 12 | Renault Mégane R26.R | 8:16.90 | FWD | YouTube |
| 13 | Mitsubishi Carisma GT Evo VII | 8:25.00 | FWD | |
| 14 | Volkswagen Golf VII GTI Performance | 8:29.00 | FWD | |
| 15 | Renault Mégane III RS | 8:29.00 | FWD | |
| 16 | Alfa Romeo Giulietta QV | 8:30.00 | FWD | |
| 17 | Ford Fiesta ST Edition | 8:32.00 | FWD | |
| 18 | Ford Focus ST | 8:39.00 | FWD | |
| 19 | Honda Civic Type-R 2.0i LS | 8:47.00 | FWD | |
| 20 | Volkswagen Scirocco 2.0 TSI | 8:47.00 | FWD | |
| 21 | Opel Corsa OPC | 8:47.99 | FWD | YouTube |
| 22 | Volkswagen Golf V GTI DSG | 8:53.00 | FWD | |
| 23 | Mini Cooper S JCW | 8:55.00 | FWD | |
| 24 | Alfa Romeo 156 GTA | 8:51.00 | FWD | |
| 25 | Renault Clio IV RS | 8:59.00 | FWD |
What is the fastest lap at the Nürburgring?
Absolute lap record at the Nürburgring
Timo Bernhard & the Porsche 919 Hybrid Evo
In 2018, Timo Bernhard broke all the rules with the Porsche 919 Hybrid Evo, a no-holds-barred prototype.
Technical data of the Porsche 919 Hybrid Evo
This car is derived from the WEC’s Porsche LMP1, but with no limits on power or aerodynamics. Over 1,100 hp and active aerodynamics.
Date and conditions of the record
The record was achieved on June 29, 2018, under ideal track conditions.
Lap time
The time was 5:19.55 minutes. Crazy! Almost half the time of a road car.
What is the lap record for a road car at the Nürburgring?
The current king: Mercedes-AMG One
The Mercedes-AMG One currently holds the record for the fastest lap around the Nürburgring for a road car, achieving a staggering time of 6:35.183 minutes on the Nordschleife circuit. This time was officially set on October 28, 2022.
The current king: Mercedes-AMG One
The Mercedes-AMG One currently holds the record for the fastest lap around the Nürburgring for a road car, achieving a staggering time of 6:35.183 minutes on the Nordschleife circuit. This time was officially set on October 28, 2022.
Technical data of the AMG One
This hypercar is a beast with a Formula 1 heart. It’s powered by a 1.6-liter hybrid V6 engine, derived directly from the F1 single-seater, accompanied by four electric motors, generating a total of over 1,000 break horsepower.
All wheel drive
High-performance hybrid system
Active aero
Brutal acceleration and unparalleled grip
blog & guides
Guides, news & more…
December 16, 2025
October 3, 2025
September 27, 2025
September 24, 2025
September 9, 2025
August 28, 2025








